This Reduction Oxidation Media is Tested and Certified by NSF International against NSF/ANSI Standard 42 for material requirements only.
Bacteria Lab Test
Results Two
KDF® Lab Test Results from Biological Research Solutions
Lab Test Results Show How
KDF Process Media Work in Water Treatment Processing for Bacteria Removal
KDF Lab Test Results from Biological Research Solutions
Laboratory Service Performed:
Analysis of the mode of action of KDF versus Pseudomonas fluorescens.

Table 1 - Description of? Test Procedure
- Test Microorganism: enterobacter aero genes
- Concentration of test Microorganism: 300cfu/ml
- Flow Rate: 1.0-1.5 liters per minute
- Water Hardness: 100ppm
Test? | Backwash | Purge | Bacteria Injected | Survivor Measurements |
1 | None | None | Yes | Every 10 liters for 100 liter total flow |
2-6 | None | None | Yes | Every 10 liters for 20 liter total flow |
7 | 15 min | 10 min | Yes | After 10 liter flow |
11 | None | None | No | Every 10 liters for 20 liter total flow |
19 | 15 min | 10 min | No | Every 10 liters for 20 liter total flow |
Total Water Flow (l) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|
Enterobacter Aerogenes Survivors (cfu/ml) | ||||||||||
Day 1 | 6 | 4 | 5 | 5 | 2 | 3 | 6 | 5 | 8 | 8 |
Day 2 | 6 | 10 | ? | ? | ? | ? | ? | ? | ? | ? |
Day 3 | 4 | 4 | ? | ? | ? | ? | ? | ? | ? | ? |
Day 4 | 24 | 7 | ? | ? | ? | ? | ? | ? | ? | ? |
Day 5 | 1 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
Day 6 | 0 | 2 | ? | ? | ? | ? | ? | ? | ? | ? |
Day 7 | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Total Water Flow (l) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Reduction in Endogenous Bacteria (%) | ||||||||||
Day 11 | 80% | 73% | ? | ? | ? | ? | ? | ? | ? | ? |
Day 19 | 59% | 30% | ? | ? | ? | ? | ? | ? | ? | ? |
Figure 1 - Model Water Test System
Submitted by Biological Research Solutions
John W. Wireman, PhD, Dated: February 25, 1991



This Reduction Oxidation Media is Tested and Certified by NSF International against NSF/ANSI Standard 61 for material requirements only.

Water Quality Association
Member